Indexer synced to height 254,239 node height 254,239 last pass 0.61s

Blocks

254,239 blocks indexed. Every block from height 1 mints four reward coins: the farmer's pool share and farmer share (0.4745 STK together), the founder reward (0.0250 STK) and the timelord fund (0.0005 STK).

HeightTimeAgeFarmer TxnsFeesRewardHeader hash
225,739 2026-10-09 04:22:30 UTC 2026-10-09 04:22:30 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 70dab3686a…ae95
225,738 2026-10-09 04:21:02 UTC 2026-10-09 04:21:02 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 4869aae26b…f7dc
225,737 2026-10-09 04:21:02 UTC 2026-10-09 04:21:02 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 d546a236fd…6bd6
225,736 2026-10-09 04:21:02 UTC 2026-10-09 04:21:02 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 637c00cadd…77d4
225,735 2026-10-09 04:21:02 UTC 2026-10-09 04:21:02 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 e0fc73acc3…b044
225,734 2026-10-09 04:21:02 UTC 2026-10-09 04:21:02 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 6e18802c9c…f7b9
225,733 2026-10-09 04:20:19 UTC 2026-10-09 04:20:19 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 b3bf310903…cbeb
225,732 2026-10-09 04:20:19 UTC 2026-10-09 04:20:19 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 1237c6c9ef…f73f
225,731 2026-10-09 04:19:41 UTC 2026-10-09 04:19:41 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 f809f6e33a…a68c
225,730 2026-10-09 04:19:41 UTC 2026-10-09 04:19:41 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 3743f8beba…ed86
225,729 2026-10-09 04:19:41 UTC 2026-10-09 04:19:41 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 3047037a63…2ac7
225,728 2026-10-09 04:18:51 UTC 2026-10-09 04:18:51 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 aa95297b65…3259
225,727 2026-10-09 04:18:51 UTC 2026-10-09 04:18:51 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 2d7b99024e…36d4
225,726 2026-10-09 04:18:51 UTC 2026-10-09 04:18:51 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 36b6c38b97…8554
225,725 2026-10-09 04:18:10 UTC 2026-10-09 04:18:10 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 b2f2bb466d…d2f7
225,724 2026-10-09 04:18:10 UTC 2026-10-09 04:18:10 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 23543763dd…1c61
225,723 2026-10-09 04:18:10 UTC 2026-10-09 04:18:10 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 6de8c6301c…2e6d
225,722 2026-10-09 04:18:10 UTC 2026-10-09 04:18:10 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 7fdc00f2b1…620b
225,721 2026-10-09 04:18:10 UTC 2026-10-09 04:18:10 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 b7d7a7680f…5a39
225,720 2026-10-09 04:17:11 UTC 2026-10-09 04:17:11 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 683a68a296…d7ad
225,719 2026-10-09 04:16:38 UTC 2026-10-09 04:16:38 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 bf88fd4ec4…9275
225,718 2026-10-09 04:16:05 UTC 2026-10-09 04:16:05 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 730bf6bc8a…089a
225,717 2026-10-09 04:15:12 UTC 2026-10-09 04:15:12 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 83bc7c746f…1654
225,716 2026-10-09 04:15:12 UTC 2026-10-09 04:15:12 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 4cc7d22c8e…5d85
225,715 2026-10-09 04:14:25 UTC 2026-10-09 04:14:25 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 9e4e36d0f8…acca
225,714 2026-10-09 04:14:25 UTC 2026-10-09 04:14:25 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 d4c8b36d91…a015
225,713 2026-10-09 04:14:25 UTC 2026-10-09 04:14:25 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 9629766e58…911b
225,712 2026-10-09 04:14:25 UTC 2026-10-09 04:14:25 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 945a60f244…7c8e
225,711 2026-10-09 04:13:44 UTC 2026-10-09 04:13:44 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 0e18d7785c…55f4
225,710 2026-10-09 04:13:44 UTC 2026-10-09 04:13:44 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 de448453d8…d877
225,709 2026-10-09 04:12:45 UTC 2026-10-09 04:12:45 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 d18a89f3c6…eca4
225,708 2026-10-09 04:12:45 UTC 2026-10-09 04:12:45 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 dc74fc37e4…7302
225,707 2026-10-09 04:12:45 UTC 2026-10-09 04:12:45 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 f0ebb98a3b…ffb0
225,706 2026-10-09 04:12:45 UTC 2026-10-09 04:12:45 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 f03b746ef7…cd0c
225,705 2026-10-09 04:12:45 UTC 2026-10-09 04:12:45 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 a2cebcbfc5…5278
225,704 2026-10-09 04:11:55 UTC 2026-10-09 04:11:55 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 ed6a6e0054…b8cd
225,703 2026-10-09 04:11:55 UTC 2026-10-09 04:11:55 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 e027b405af…6bfb
225,702 2026-10-09 04:11:55 UTC 2026-10-09 04:11:55 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 f7eb6aed51…c422
225,701 2026-10-09 04:10:55 UTC 2026-10-09 04:10:55 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 a2777b3aa6…8d1e
225,700 2026-10-09 04:10:55 UTC 2026-10-09 04:10:55 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 1d5196e89d…433c
225,699 2026-10-09 04:10:02 UTC 2026-10-09 04:10:02 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 7c7ea48baf…aa98
225,698 2026-10-09 04:10:02 UTC 2026-10-09 04:10:02 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 7006b05139…59fb
225,697 2026-10-09 04:09:23 UTC 2026-10-09 04:09:23 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 3fb1c12d37…0c09
225,696 2026-10-09 04:09:23 UTC 2026-10-09 04:09:23 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 b28d5b138e…1f81
225,695 2026-10-09 04:09:23 UTC 2026-10-09 04:09:23 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 729bcb6db5…4361
225,694 2026-10-09 04:09:23 UTC 2026-10-09 04:09:23 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 0b6f0cc66c…c1e7
225,693 2026-10-09 04:08:19 UTC 2026-10-09 04:08:19 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 fa5b4772d4…4b8e
225,692 2026-10-09 04:08:19 UTC 2026-10-09 04:08:19 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 88355e1044…f2cc
225,691 2026-10-09 04:07:18 UTC 2026-10-09 04:07:18 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 f540de7b8c…d89c
225,690 2026-10-09 04:07:18 UTC 2026-10-09 04:07:18 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 c88c15d3f3…1c9d
« first‹ prev page 571 of 5,085 next ›last »