Indexer synced to height 254,239 node height 254,239 last pass 0.59s

Blocks

254,239 blocks indexed. Every block from height 1 mints four reward coins: the farmer's pool share and farmer share (0.4745 STK together), the founder reward (0.0250 STK) and the timelord fund (0.0005 STK).

HeightTimeAgeFarmer TxnsFeesRewardHeader hash
216,189 2026-10-07 02:59:35 UTC 2026-10-07 02:59:35 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 0f7c2ef8da…f173
216,188 2026-10-07 02:59:35 UTC 2026-10-07 02:59:35 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 ac8a046715…b166
216,187 2026-10-07 02:58:39 UTC 2026-10-07 02:58:39 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 a6f3000938…3b43
216,186 2026-10-07 02:58:39 UTC 2026-10-07 02:58:39 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 144e00624b…e527
216,185 2026-10-07 02:58:39 UTC 2026-10-07 02:58:39 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 55d4872726…6d42
216,184 2026-10-07 02:57:59 UTC 2026-10-07 02:57:59 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 29dc1031ae…5bd4
216,183 2026-10-07 02:57:59 UTC 2026-10-07 02:57:59 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 df933db132…f9e4
216,182 2026-10-07 02:57:59 UTC 2026-10-07 02:57:59 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 4788aecfb1…a21a
216,181 2026-10-07 02:57:59 UTC 2026-10-07 02:57:59 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 1c8392b2f1…6b0f
216,180 2026-10-07 02:57:59 UTC 2026-10-07 02:57:59 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 3be239b691…aca5
216,179 2026-10-07 02:57:59 UTC 2026-10-07 02:57:59 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 2276f1973c…9a3f
216,178 2026-10-07 02:56:42 UTC 2026-10-07 02:56:42 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 338fc4a22a…5a10
216,177 2026-10-07 02:56:42 UTC 2026-10-07 02:56:42 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 c8917af0df…732d
216,176 2026-10-07 02:56:42 UTC 2026-10-07 02:56:42 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 0fb7ce481b…68a9
216,175 2026-10-07 02:56:42 UTC 2026-10-07 02:56:42 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 cb56c6ab72…ca73
216,174 2026-10-07 02:56:09 UTC 2026-10-07 02:56:09 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 e16d549ccf…5d66
216,173 2026-10-07 02:56:09 UTC 2026-10-07 02:56:09 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 c5a89e75e3…3788
216,172 2026-10-07 02:56:09 UTC 2026-10-07 02:56:09 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 6a9f1d23b5…31a7
216,171 2026-10-07 02:55:25 UTC 2026-10-07 02:55:25 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 9657b83de8…f722
216,170 2026-10-07 02:53:49 UTC 2026-10-07 02:53:49 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 7e8f79517c…ccd0
216,169 2026-10-07 02:53:49 UTC 2026-10-07 02:53:49 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 5cec2cb88e…892d
216,168 2026-10-07 02:53:15 UTC 2026-10-07 02:53:15 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 19e5a756a4…a268
216,167 2026-10-07 02:53:15 UTC 2026-10-07 02:53:15 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 e8b3269908…b955
216,166 2026-10-07 02:53:15 UTC 2026-10-07 02:53:15 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 4a5254a5fd…629f
216,165 2026-10-07 02:53:15 UTC 2026-10-07 02:53:15 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 df8d124da1…2e33
216,164 2026-10-07 02:52:24 UTC 2026-10-07 02:52:24 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 009cee10e7…5d8a
216,163 2026-10-07 02:51:18 UTC 2026-10-07 02:51:18 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 3fd41c8c13…714c
216,162 2026-10-07 02:50:23 UTC 2026-10-07 02:50:23 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 3baac37e1d…b677
216,161 2026-10-07 02:50:23 UTC 2026-10-07 02:50:23 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 9479234703…6870
216,160 2026-10-07 02:50:23 UTC 2026-10-07 02:50:23 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 aa8dcc285e…ca48
216,159 2026-10-07 02:50:23 UTC 2026-10-07 02:50:23 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 649fc3d2cb…e085
216,158 2026-10-07 02:50:23 UTC 2026-10-07 02:50:23 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 fa7bbeee54…00c0
216,157 2026-10-07 02:49:44 UTC 2026-10-07 02:49:44 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 e2e71afac5…36aa
216,156 2026-10-07 02:49:44 UTC 2026-10-07 02:49:44 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 f0e2ea3871…23d1
216,155 2026-10-07 02:49:44 UTC 2026-10-07 02:49:44 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 3cb4891bf5…5d2e
216,154 2026-10-07 02:48:22 UTC 2026-10-07 02:48:22 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 2dcedb2577…0c0a
216,153 2026-10-07 02:48:22 UTC 2026-10-07 02:48:22 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 7c0e756851…48d8
216,152 2026-10-07 02:48:22 UTC 2026-10-07 02:48:22 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 d970c8efce…ad66
216,151 2026-10-07 02:48:22 UTC 2026-10-07 02:48:22 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 e290b6f1e3…230b
216,150 2026-10-07 02:47:32 UTC 2026-10-07 02:47:32 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 cc8cfca1e4…ddd2
216,149 2026-10-07 02:47:32 UTC 2026-10-07 02:47:32 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 23dc7d091c…05f9
216,148 2026-10-07 02:47:32 UTC 2026-10-07 02:47:32 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 3376eb57dd…128c
216,147 2026-10-07 02:47:32 UTC 2026-10-07 02:47:32 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 bad3881fd0…28e8
216,146 2026-10-07 02:47:32 UTC 2026-10-07 02:47:32 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 b75ce2f321…a0a4
216,145 2026-10-07 02:46:19 UTC 2026-10-07 02:46:19 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 c24c77aa09…eff8
216,144 2026-10-07 02:46:19 UTC 2026-10-07 02:46:19 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 3d37f9931f…2a91
216,143 2026-10-07 02:46:19 UTC 2026-10-07 02:46:19 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 529fb24861…6f44
216,142 2026-10-07 02:44:55 UTC 2026-10-07 02:44:55 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 ec44025bd2…fc23
216,141 2026-10-07 02:44:01 UTC 2026-10-07 02:44:01 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 ea79467755…0ba2
216,140 2026-10-07 02:42:56 UTC 2026-10-07 02:42:56 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 185a3f95dd…ff3f
« first‹ prev page 762 of 5,085 next ›last »